Subscriptions
The Subscriptions section is where administrators manage membership plans, credit packs, add-on perks, and subscriber accounts. It is organized into four sub-tabs.
Permission required: admin_subscriptions
Membership plans are recurring subscriptions that users sign up for. Each plan defines a price, billing cycle, and can optionally bundle add-ons and credit packs that are included for free.
Status Filters & New Plan
Section titled “Status Filters & New Plan”At the top of the Plans tab are status filter buttons, a search bar, and a button to create a new plan:
| Control | What It Does |
|---|---|
| Active (X) | Show only active plans. Highlighted green when selected. |
| Inactive (X) | Show only inactive plans. |
| Search box | Filter plans by name. Appears below the status filters. |
| + New Plan | Opens the plan creation form. |
Plan Cards
Section titled “Plan Cards”Plans are displayed in a responsive grid (up to 3 columns on desktop).
Each card shows:
| Detail | What It Shows |
|---|---|
| Name | The plan name (e.g., “Academy Full Access”) |
| Description | Optional description text below the name |
| Status badge | ACTIVE or INACTIVE |
| Price | Large price display (e.g., $99.00/monthly) |
| Stripe sync | ”Synced to Stripe” or “Not synced” status text |
| Edit | Blue text link to open the edit form |
| Delete | Red text link to delete the plan |
Creating & Editing a Plan
Section titled “Creating & Editing a Plan”Click + New Plan to create, or click Edit on a plan card to edit. Both open the same form modal.
Form Fields
Section titled “Form Fields”| Field | Required | Details |
|---|---|---|
| Plan Name | Yes | The display name for the plan (max 100 characters). Character count shown below. |
| Description | No | A longer description of what the plan includes (max 2000 characters). |
| Price (cents) | Yes | Price in cents (e.g., 9900 = $99.00). The dollar amount is previewed below the field. |
| Billing Cycle | Yes | Monthly or Yearly. Determines how often the user is billed. |
| Required Agreement | No | Select an active agreement that users must sign before subscribing. Choose “None” if no agreement is required. |
| Bundled Add-ons | No | Check add-ons to include free with this plan. Only active add-ons are shown. Each displays its monthly price. |
| Bundled Credit Packs | No | Check credit packs to grant free with this plan. Only active packs are shown. Each displays its credit amount. |
| Active/Inactive toggle | Edit only | Toggle the plan’s visibility. Active plans are available for new signups; inactive plans are hidden. Only shown when editing. |
Click Create Plan or Update Plan to save. Click Cancel to discard.
Deleting a Plan
Section titled “Deleting a Plan”A plan cannot be deleted while it is Active. You must first set it to Inactive using the Active/Inactive toggle in the edit form. Once inactive, it appears in the Inactive tab where the Delete option becomes available.
Credit Packs
Section titled “Credit Packs”Credit packs are purchasable bundles of FYBIT credits. They can be one-time purchases or monthly recurring deliveries. Users buy credit packs to fund their FYBIT wallet for session bookings and other services.
Status Filters & New Pack
Section titled “Status Filters & New Pack”| Control | What It Does |
|---|---|
| Active (X) | Show only active credit packs. |
| Inactive (X) | Show only inactive credit packs. |
| Search box | Filter credit packs by name. |
| + New Pack | Opens the credit pack creation form. |
Credit Pack Cards
Section titled “Credit Pack Cards”Credit packs are displayed in a responsive grid (up to 3 columns on desktop).
Each card shows:
| Detail | What It Shows |
|---|---|
| Name | The credit pack name (e.g., “20 FYBIT Credits | One Time”) |
| Description | Optional description text |
| Status badge | ACTIVE or INACTIVE |
| Type badge | ONE-TIME or MONTHLY |
| Price | Large price display (e.g., $10.00) with “/mo” for monthly packs |
| Credits | Number of FYBIT credits included (20 credits) |
| Stripe sync | ”Synced to Stripe” or “Not synced” |
| Edit | Blue text link to open the edit form |
| Delete | Red text link to delete the pack |
Creating & Editing a Credit Pack
Section titled “Creating & Editing a Credit Pack”Click + New Pack to create, or click Edit on a card to edit. Both open the same form modal.
Form Fields
Section titled “Form Fields”| Field | Required | Details |
|---|---|---|
| Pack Name | Yes | The display name for the credit pack |
| Description | No | What the pack includes or any purchase terms |
| Pack Type | Yes | One-Time Purchase or Monthly Recurring. One-time packs are purchased once; monthly packs deliver credits every billing cycle. |
| Price (cents) | Yes | Price in cents (e.g., 1000 = $10.00). Dollar amount previewed below. |
| Credits | Yes | Number of FYBIT credits included in the pack. Must be at least 1. |
| Active/Inactive toggle | Edit only | Toggle visibility. Active packs are available for purchase; inactive packs are hidden. |
Click Create Pack or Update Pack to save. Click Cancel to discard.
Deleting a Credit Pack
Section titled “Deleting a Credit Pack”A credit pack cannot be deleted while it is Active. You must first set it to Inactive using the Active/Inactive toggle in the edit form. Once inactive, it appears in the Inactive tab where the Delete option becomes available.
Add-ons
Section titled “Add-ons”Add-ons are recurring monthly perks that get added to a member’s subscription. They are not one-time purchases — they bill monthly alongside the membership plan. Add-ons can either be always active (the perk is in effect at all times) or once per month (the member must redeem it each billing cycle).
Status Filters & New Add-on
Section titled “Status Filters & New Add-on”| Control | What It Does |
|---|---|
| Active (X) | Show only active add-ons. |
| Inactive (X) | Show only inactive add-ons. |
| Search box | Filter add-ons by name. |
| + New Add-on | Opens the add-on creation form. |
Add-on Cards
Section titled “Add-on Cards”Add-ons are displayed in a responsive grid (up to 3 columns on desktop).
Each card shows:
| Detail | What It Shows |
|---|---|
| Name | The add-on name |
| Description | What the add-on provides |
| Status badge | ACTIVE or INACTIVE |
| Price | Monthly price (e.g., $5.00/mo) |
| Usage type | ALWAYS ON — perk is always in effect, or 1X/MONTH — must be redeemed each billing cycle |
| Stripe sync | ”Synced to Stripe” or “Not synced” |
| Edit | Blue text link to open the edit form |
| Delete | Red text link to delete the add-on |
Creating & Editing an Add-on
Section titled “Creating & Editing an Add-on”Click + New Add-on to create, or click Edit on a card to edit. Both open the same form modal.
Form Fields
Section titled “Form Fields”| Field | Required | Details |
|---|---|---|
| Add-on Name | Yes | The display name for the add-on |
| Description | No | What the perk provides and any usage terms |
| Price (cents/month) | Yes | Monthly price in cents (e.g., 500 = $5.00/mo). Dollar amount previewed below. |
| Usage Type | Yes | Always Active — perk is always in effect (e.g., discounted printer rates). Once Per Month — must be redeemed each cycle and does not roll over (e.g., free filament roll). |
| Active/Inactive toggle | Edit only | Toggle visibility. Active add-ons are available for subscription; inactive ones are hidden. |
Click Create Add-on or Update Add-on to save. Click Cancel to discard.
Deleting an Add-on
Section titled “Deleting an Add-on”An add-on cannot be deleted while it is Active. You must first set it to Inactive using the Active/Inactive toggle in the edit form. Once inactive, it appears in the Inactive tab where the Delete option becomes available.
Subscribers
Section titled “Subscribers”The Subscribers tab gives administrators a complete view of every member’s subscription, wallet balance, add-ons, credit packs, and transaction history. From here you can adjust credits, freeze or cancel memberships, and manage perk redemptions.
Overview Cards
Section titled “Overview Cards”Four KPI cards at the top of the Subscribers tab:
| Card | What It Shows |
|---|---|
| Active Subscribers | Number of members with active or frozen status (blue) |
| Avg Credits / Subscriber | Average FYBIT credit balance across active subscribers (orange) |
| Frozen Wallets | Number of wallets currently frozen (amber) |
| Perks Pending | Count of once-per-month add-ons not yet redeemed this cycle (purple) |
Search & Filters
Section titled “Search & Filters”Below the KPI cards are search and filter controls:
| Control | What It Does |
|---|---|
| Search box | Filter subscribers by name. |
| Status dropdown | Active / Frozen (default) or All Statuses to include lapsed and cancelled. |
| Plan filter | Filter to subscribers on a specific membership plan. |
| Add-on filter | Filter to subscribers with a specific active add-on. |
| Credit Pack filter | Filter to subscribers with a specific active credit pack. |
| Clear Filters | Appears when any filter is active. Resets all filters. |
Subscriber Table
Section titled “Subscriber Table”Subscribers are displayed in a table with expandable rows.
Each row shows:
| Column | What It Shows |
|---|---|
| Expand arrow | Click to expand the row and see full details |
| Name | Subscriber’s name with initials avatar |
| Plan | The membership plan they’re subscribed to |
| Status | ACTIVE , FROZEN , LAPSED , or CANCELLED |
| Credits | FYBIT credit balance (with snowflake icon if wallet is frozen) |
| Add-ons | Number of active add-ons |
| Joined | Membership start date |
| Actions | Action buttons (see below) |
Row Actions
Section titled “Row Actions”Each subscriber row has action buttons depending on their status:
| Button | When Shown | What It Does |
|---|---|---|
| Adjust Credits (arrows icon) | Always | Opens the POS credit adjustment modal for this user |
| Freeze (pause icon) | Active only | Pauses the membership for a set number of days. Credits are preserved but inaccessible. |
| Cancel (ban icon) | Active only | Cancels the membership, bundled add-ons, and Stripe subscription. Requires a reason. |
| Reactivate (checkmark icon) | Frozen, Lapsed, Cancelled | Restores the membership to active status |
Expanded Row Details
Section titled “Expanded Row Details”Click a row to expand it and see three detail panels side by side:
Add-ons & Perks
Section titled “Add-ons & Perks”Lists all active add-ons for this subscriber. Each add-on shows:
- Add-on name
- For ALWAYS ON add-ons: a blue “Always on” badge (no action needed)
- For 1X/MONTH add-ons: a Mark Used button if not yet redeemed this cycle, or a “Used” badge with an Undo option if already redeemed
Credit Packs
Section titled “Credit Packs”Lists all credit packs associated with this subscriber, showing the pack name, credit amount, and active/cancelled status.
Membership Details
Section titled “Membership Details”Displays the subscription metadata:
- Plan name and price
- Start date
- Current billing period (start – end dates)
- Frozen until date (if frozen)
- Cancelled date (if cancelled)
Transaction History
Section titled “Transaction History”Below the three panels, the last 10 FYBIT credit transactions are shown in a table with columns: Date, Type, Amount (+/- with color), Balance, and Description.
Freezing a Membership
Section titled “Freezing a Membership”Click the Freeze button on an active subscriber. A modal appears:
- Title: “Freeze Membership” (blue)
- Explanation: Freezing pauses the membership and wallet. Credits are preserved but inaccessible until reactivated.
- Duration (days): Number input (1–365, default 30)
- Freeze button confirms, Cancel dismisses
While frozen, the subscriber’s status changes to FROZEN and their wallet is locked. The Reactivate button becomes available.
Cancelling a Membership
Section titled “Cancelling a Membership”Click the Cancel button on an active subscriber. A confirmation modal appears:
- Title: “Cancel Membership” (red)
- Warning: Cancellation ends the membership, bundled add-ons, and Stripe subscription. The user will be notified.
- Reason for cancellation (required): Text area for the admin to explain why (e.g., “Non-payment”, “User request”)
- The reason is sent to the user so they can contact support if needed
- Cancel Membership button (disabled until reason is entered), Keep Active dismisses
Next Steps
Section titled “Next Steps”- Learn about FYBIT Credits and how the credit system works
- Review the Storefront POS for managing credit balances
- See how subscriptions appear in the User Portal